SURFACTANTS
|
|||
Name of the product | Chemical Structure | ||
Sles 70 | Sodium Laureth Sulfate, %70 | ||
Liropon SLS 95 | Sodium Lauryl Sulfate, %95 | ||
Lirobet 35 | Cocoamidopropyl Betaine, %35 | ||
Lirobet 45 | Cocoamidopropyl Betaine, %45 | ||
Liropon M | Sodium Cocoamphoacetate | ||
Liropon D | Disodium Cocoampodiacetate | ||
Lanol ESS | Disodium Laureth Sulfosuccinate | ||
Lanol NALS | Sodium Lauryl Sarcosinate | ||
Lanol MCO | Alkyl Dimethylamine Oxide | ||
Lanol LAO | Lauryl Amine Oxide | ||
Lanol CPO | Cocoamidopropylamine Oxide | ||
Lanol LMPO | Lauryl/ Myristyl/Amine Oxide | ||
Liromid CPA | Cocoamide MIPA & Laureth 4 | ||
Liromid KDE | Cocoamide DEA, %85 | ||
Lanol APG | Decyl Glycoside |
EMOLLIENTS
|
|||
Name of the product | Chemical Structure | ||
Peg 75 Lanolin | Peg 75 Lanolin | ||
Peg 7 Glyceryl Cocoate | Peg 7 Glyceryl Cocoate | ||
Iscaguard EHG | Ethylhexyl Glycerine | ||
Caprylic/Capric Triglyceride | Caprylic/Capric Triglyceride | ||
Isoamyl Laurate | Isoamyl Laurate | ||
IPM | Isopropyl Myristate | ||
IPP | Isopropyl Palmitate | ||
Ethyl Hexyl Palmitate |
SOLVENTS
|
|||
Name of the product | Chemical Structure | ||
MPG Pharma HT | Mono Propylene Glycol | ||
Glycerine Pharma | Glycerine | ||
Liquid Parafine | Paraffinum Liquidum | ||
Sorbitol | Sorbitol %70 | ||
IPA | Isopropyl Alcohol |
EMULSIFIERS
|
|||
Name of the product | Chemical Structure | ||
Lanol HR 25 | Peg 25 Hydrogenated Castor Oil | ||
Peg 40 HCO | Peg 40 Hydrogenated Castor Oil | ||
GMS % 40 | Glyceryl Stearate | ||
S.M.O | Sorbitan Mono Oleate | ||
Lirosorbat 20 | Polysorbate 20 | ||
Lirosorbat 80 | Polysorbate 80 |
NATURAL FATTY ALCOHOLS
|
|||
Name of the product | Chemical Structure | ||
Cetyl Alcohol | Cetyl Alcohol | ||
Stearyl Alcohol | Stearyl Alcohol | ||
Ceto Stearyl Alcohol 30/70 | Ceto Stearyl Alcohol 30/70 | ||
Ceto Stearyl Alcohol 50/50 | Ceto Stearyl Alcohol 50/50 |
ETHOXYLATED NATURAL FATTY ALCOHOLS – EMULSIFIERS
|
|||
Name of the product | Chemical Structure | ||
Lanol 20 EO | Ceteareth 20 | ||
Liropol CSAE 25 | Ceteareth 25 | ||
Lanol 1618 A 11 | Ceteareth 11 | ||
Laureth 4 | Laureth 4 | ||
Laureth 23 | Laureth 23 |
PRESERVATIVES AND DISINFECTANTS
|
|||
Name of the product | Chemical Structure | ||
Lirobac 50 | Benzalkonium chloride 50% | ||
DDQ80 | DidecylDimethyl Ammonium Chloride 80% | ||
Iscaguard CMI | Methylchloroisothiazolinone (and) methylisothiazolinone | ||
Iscaguard CIB | Benzyl Alcohol,Methylchloroisothiazolinone (and) methylisothiazolinone | ||
Iscaguard BA | Benzyl alcohol | ||
Iscaguard PE | Phenoxyethanol | ||
Iscaguard NK12 | Sodium Benzoate, Potassium Sorbate | ||
Iscaguard PBD | Phenoxyethanol, Dehydroacetic acid, Benzoic acid | ||
Iscaguard BOA | Benzyl alcohol, Dehydroacetic acid, Benzoic acid, Sorbic acid | ||
Iscaguard POA | Phenoxyethanol, Dehydroacetic acid, Benzoic acid, Sorbic acid | ||
Iscaguard 9088 | Benzyl alcohol, Dehydroacetic acid | ||
Iscaguard ECC | Triethylene Glycol, Cetylpyridinium chloride, Caprylyl glycol, Ethyl lauroyl arginate HCL | ||
Iscaguard PEHG | Phenoxyethanol, Ethylhexylglycerine | ||
Iscaguard EHG | Ethylhexylglycerine | ||
Iscaguard PFA | Phenethyl alcohol, Caprylyl glycol | ||
Iscaguard OP | Phenoxyethanol, Caprylyl glycol | ||
Iscaguard PEG | Phenoxyethanol, Triethylene glycol | ||
Iscaguard BN | Bronopol | ||
Iscaguard BIB | Benzyl alcohol, Bronopol, IPBC | ||
Iscaguard PIB | Phenoxyethanol, Bronopol, IPBC | ||
Iscaguard IPT | Phenoxyethanol, IPBC | ||
Iscaguard SAP | Propanediol, Salix alba bark extract | ||
Iscaguard MEP | Phenoxyethanol, Methylparaben, Ethylparaben, Propylparaben | ||
Iscaguard FCA | Lactic acid, Malic acid, Propanediol, Citric acid, Glycolic acid, Ascorbic acid, Tartaric acid, Gluconic acid | ||
Iscaguard IAF | Lactic acid, Propanediol, Citric acid, Tartaric acid, Gluconic acid |
CONDITIONERS and BLENDS
|
|||
Name of the product | Chemical Structure | ||
Liroquart 30 | Cetrimonium Chloride | ||
BTAC 80 | Behentrimonium Chloride | ||
Polyquaternium 10 | Polyquaternium 10 | ||
Cationic Guar | Guar Hydroxypropyltrimonium Chloride | ||
Sf 5088 | Amedimethicone, Laureth 3 Laureth 9 | ||
Sf 5099 | Amodimethicone, Cetrimonium Chloride, Trideceth-12 | ||
Wax SE PF | Glycerylstearate, Ceteareth 20, Ceteareth 12 Cetearyl Alcohol and Cetyl Palmitate | ||
Neowax CM | Glyceryl Stearate, Ceteareth 11, Cetearyl Alcohol, 2 Ethyl Hexyl Palmitate, Cetyl Palmitate, Ceteareth 20, Glycerine |
ACIDITY REGULATORS
|
|||
Name of the product | Chemical Structure | ||
Citric Acid Mono | Citric Acid Monohydrate | ||
Triethanolamine %85, %99 | Triethanolamine %85, %99 |
OTHER PRODUCTS
|
|||
Name of the product | Chemical Structure | ||
Benzophenone 3 | Benzophenone 3 | ||
Benzophenone 4 | Benzophenone 4 | ||
Menthol | Menthol | ||
Allantoin | Allantoin | ||
Xhantangum | Xhantangum | ||
D-Panthenol | D-Panthenol, %75 | ||
Vitamine E Acetate | Tocopherol Acetate | ||
Vitamin C | Ascorbic Acid | ||
Opac | Syrene/Acrylate Copolymer | ||
Pearlipon RK | Pearlising Agent | ||
Sf 916 | Dimethicone, Cyclomethicone | ||
Cyclopentasiloxane | Cyclopentasiloxane |
PRESERVATIVES AND DISINFECTANTS
|
|||
Name of the product | Chemical Structure | ||
Lirobac 50 | Benzalkonium chloride 50% | ||
DDQ80 | DidecylDimethyl Ammonium Chloride 80% | ||
Iscaguard CMI | Methylchloroisothiazolinone (and) methylisothiazolinone | ||
Iscaguard CIB | Benzyl Alcohol,Methylchloroisothiazolinone (and) methylisothiazolinone | ||
Iscaguard BA | Benzyl alcohol | ||
Iscaguard PE | Phenoxyethanol | ||
Iscaguard NK12 | Sodium Benzoate, Potassium Sorbate | ||
Iscaguard PBD | Phenoxyethanol, Dehydroacetic acid, Benzoic acid | ||
Iscaguard BOA | Benzyl alcohol, Dehydroacetic acid, Benzoic acid, Sorbic acid | ||
Iscaguard POA | Phenoxyethanol, Dehydroacetic acid, Benzoic acid, Sorbic acid | ||
Iscaguard 9088 | Benzyl alcohol, Dehydroacetic acid | ||
Iscaguard ECC | Triethylene Glycol, Cetylpyridinium chloride, Caprylyl glycol, Ethyl lauroyl arginate HCL | ||
Iscaguard PEHG | Phenoxyethanol, Ethylhexylglycerine | ||
Iscaguard EHG | Ethylhexylglycerine | ||
Iscaguard PFA | Phenethyl alcohol, Caprylyl glycol | ||
Iscaguard OP | Phenoxyethanol, Caprylyl glycol | ||
Iscaguard PEG | Phenoxyethanol, Triethylene glycol | ||
Iscaguard BN | Bronopol | ||
Iscaguard BIB | Benzyl alcohol, Bronopol, IPBC | ||
Iscaguard PIB | Phenoxyethanol, Bronopol, IPBC | ||
Iscaguard IPT | Phenoxyethanol, IPBC | ||
Iscaguard SAP | Propanediol, Salix alba bark extract | ||
Iscaguard MEP | Phenoxyethanol, Methylparaben, Ethylparaben, Propylparaben | ||
Iscaguard FCA | Lactic acid, Malic acid, Propanediol, Citric acid, Glycolic acid, Ascorbic acid, Tartaric acid, Gluconic acid | ||
Iscaguard IAF | Lactic acid, Propanediol, Citric acid, Tartaric acid, Gluconic acid |